PRODUCT DETAILS
TECHNICAL SPECIFICATIONS
| Dimensions | 50.25 x 41 x 6 in |
|---|---|
| Internal dimensions | 41 x 39 x 5 in |
| Load capacity | 150 lb |
| Weight | 29 lb |
| Maximum barspread | 37 in |
| Minimum bar spread | 20 in |
| Locks included | ✖ |
| One Key System compatible | ✓ |
| T-Track mounting | Included |
| Fits AeroBar / Rapid Bar | ✓ |
| Fits Factory Racks | ✓ |
| Fits Thule WingBar Evo | ✓ |
| Fits Thule AeroBlade | ✓ |
| Fits Thule SquareBar | ✓ |
| Fits Thule ProBar | ✓ |
| Model number | 859XT |

